The Latest: Mississippi just had largest single day jump in coronavirus cases; see county by county details
Published 11:01 am Wednesday, April 1, 2020
Mississippi State Health Department officials announced Wednesday morning the latest number of COVID-19 coronavirus cases in the state and the number of cases (and the death toll) continue to rise. The change was the largest single day increase in positive cases.
The state confirmed 1,073 cases of coronavirus had been found in Mississippi, that’s an increase of 136 cases since yesterday.
The state reported 22 people have died as result of the virus, the state confirmed. The death toll increased by 2 deaths since yesterday.
Here are the county by county numbers:
Mississippi COVID-19 Cases to Date
County | Cases | Deaths |
Adams | 11 | |
Alcorn | 3 | |
Amite | 4 | 1 |
Attala | 11 | |
Benton | 4 | |
Bolivar | 25 | 1 |
Calhoun | 3 | |
Carroll | 2 | |
Chickasaw | 15 | |
Choctaw | 7 | |
Claiborne | 1 | |
Clarke | 5 | |
Clay | 5 | |
Coahoma | 22 | |
Copiah | 9 | |
Covington | 3 | |
Desoto | 94 | 1 |
Forrest | 27 | |
Franklin | 3 | |
George | 4 | |
Grenada | 3 | |
Hancock | 20 | 1 |
Harrison | 49 | 1 |
Hinds | 109 | |
Holmes | 16 | 2 |
Humphreys | 4 | 1 |
Itawamba | 4 | |
Jackson | 52 | |
Jasper | 1 | |
Jefferson | 1 | |
Jones | 6 | |
Kemper | 1 | |
Lafayette | 15 | 1 |
Lamar | 6 | |
Lauderdale | 39 | |
Lawrence | 5 | |
Leake | 5 | |
Lee | 25 | 1 |
Leflore | 20 | 1 |
Lincoln | 13 | |
Lowndes | 11 | |
Madison | 53 | |
Marion | 6 | |
Marshall | 15 | |
Monroe | 7 | |
Montgomery | 8 | 1 |
Neshoba | 5 | |
Newton | 2 | |
Noxubee | 3 | |
Oktibbeha | 18 | |
Panola | 8 | 1 |
Pearl River | 32 | |
Perry | 5 | 1 |
Pike | 20 | |
Pontotoc | 6 | |
Prentiss | 4 | |
Quitman | 4 | |
Rankin | 48 | 1 |
Scott | 12 | |
Sharkey | 2 | |
Simpson | 3 | |
Smith | 1 | |
Sunflower | 12 | 1 |
Tallahatchie | 2 | |
Tate | 11 | |
Tippah | 28 | 2 |
Tishomingo | 1 | |
Tunica | 13 | 1 |
Union | 3 | |
Walthall | 7 | |
Warren | 2 | |
Washington | 22 | |
Webster | 7 | 1 |
Wilkinson | 16 | 2 |
Winston | 9 | |
Yalobusha | 6 | |
Yazoo | 9 | |
Total | 1,073 | 22 |
Only 5 of Mississippi’s 82 counties have yet to report a case of the coronavirus. Those include Greene, Issaquena, Jefferson Davis, Stone and Wayne counties.
Coronavirus cases are on the rise all across states in the Deep South. For details on state by state results from across the South, click here.