Mississippi just recorded its deadliest day in coronavirus crisis
Published 10:16 am Saturday, April 4, 2020
Mississippi State Health Department officials announced Saturday morning the highest single-day jump in COVID-19 coronavirus related deaths as overall case numbers continue to rise as well.
The state reported 97 new cases were reported in the last 24 hours and additional six coronavirus related deaths.
Saturday’s update broke a three-day streak in which triple-digit increases in cases were reported each day.
The state confirmed 1,455 cases of coronavirus had been found in Mississippi since March 11.
The state reported 35 people have died as result of the virus, the state confirmed.
State health officials also have begun tracking the number cases found in long-term care facilities such as nursing homes that are considered high risk due to their residents being in close confines, often being older and often having underlying health issues.
For the sake of reporting, the state considers even a single case of coronavirus among staff or residents of these facilities as an “outbreak” and are tracked by county below.
Here are the county by county numbers:
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 16 | 1 | |
Alcorn | 6 | ||
Amite | 6 | 1 | 1 |
Attala | 14 | ||
Benton | 5 | ||
Bolivar | 34 | 1 | 1 |
Calhoun | 4 | 1 | |
Carroll | 5 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 8 | ||
Claiborne | 1 | ||
Clarke | 5 | ||
Clay | 7 | ||
Coahoma | 27 | 1 | |
Copiah | 12 | ||
Covington | 4 | ||
Desoto | 118 | 1 | |
Forrest | 34 | 1 | |
Franklin | 4 | ||
George | 4 | ||
Grenada | 4 | ||
Hancock | 30 | 1 | 2 |
Harrison | 70 | 3 | 1 |
Hinds | 140 | 2 | |
Holmes | 17 | 1 | |
Humphreys | 4 | 1 | |
Itawamba | 3 | ||
Jackson | 79 | 1 | 1 |
Jasper | 3 | ||
Jefferson | 2 | ||
Jones | 9 | ||
Kemper | 4 | ||
Lafayette | 21 | 1 | |
Lamar | 13 | ||
Lauderdale | 61 | 1 | 3 |
Lawrence | 4 | ||
Leake | 8 | ||
Lee | 28 | 1 | |
Leflore | 22 | 1 | 1 |
Lincoln | 14 | 1 | |
Lowndes | 13 | ||
Madison | 67 | 2 | |
Marion | 6 | 1 | |
Marshall | 20 | 1 | |
Monroe | 12 | 1 | 1 |
Montgomery | 10 | 1 | |
Neshoba | 6 | ||
Newton | 6 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 24 | 1 | |
Panola | 10 | 1 | |
Pearl River | 43 | 1 | 1 |
Perry | 13 | 1 | |
Pike | 23 | ||
Pontotoc | 12 | 1 | |
Prentiss | 9 | 1 | |
Quitman | 5 | ||
Rankin | 66 | 1 | |
Scott | 17 | ||
Sharkey | 2 | ||
Simpson | 5 | ||
Smith | 6 | 1 | |
Sunflower | 18 | 1 | |
Tallahatchie | 2 | ||
Tate | 14 | ||
Tippah | 31 | 3 | |
Tishomingo | 1 | ||
Tunica | 15 | 1 | 1 |
Union | 6 | 1 | |
Walthall | 12 | ||
Warren | 3 | 1 | |
Washington | 31 | ||
Wayne | 2 | ||
Webster | 11 | 1 | |
Wilkinson | 25 | 3 | 1 |
Winston | 11 | ||
Yalobusha | 9 | ||
Yazoo | 19 | 1 | |
Total | 1,455 | 35 | 30 |
Only 4 of Mississippi’s 82 counties have yet to report a case of the coronavirus. Those include Greene, Issaquena, Jefferson Davis and Stone counties.