The Latest: Mississippi reports deadliest coronavirus day yet as cases continue to rise
Published 10:24 am Tuesday, April 14, 2020
Mississippi State Health Department officials announced Tuesday morning the deadliest single day so far since the state began tracking COVID-19 coronavirus cases and deaths last month.
The state reported 13 people died in the state over the last 24 hours due to the virus, bringing the state’s total number of deaths to 111.
State health officials reported 145 new confirmed cases of the virus Tuesday, bringing the state’s total to 3,087 cases since March 11. It was the sixth day in a row the number of new cases rose by more than 100.
The state also tracks the number cases found in long-term care facilities such as nursing homes that are considered high risk due to their residents being in close confines, often being older and often having underlying health issues.
For the sake of reporting, the state considers even a single case of coronavirus among staff or residents of these facilities as an “outbreak” and are tracked by county below.
Here are the county by county numbers:
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 62 | 1 | 2 |
Alcorn | 7 | ||
Amite | 14 | 1 | 1 |
Attala | 22 | ||
Benton | 5 | ||
Bolivar | 69 | 4 | 2 |
Calhoun | 25 | 1 | 1 |
Carroll | 8 | ||
Chickasaw | 32 | 2 | 1 |
Choctaw | 11 | 1 | |
Claiborne | 6 | ||
Clarke | 15 | 1 | 2 |
Clay | 20 | ||
Coahoma | 39 | 1 | |
Copiah | 31 | ||
Covington | 15 | ||
Desoto | 188 | 2 | 1 |
Forrest | 114 | 2 | 2 |
Franklin | 10 | ||
George | 10 | ||
Greene | 2 | ||
Grenada | 13 | ||
Hancock | 46 | 5 | 2 |
Harrison | 121 | 5 | 2 |
Hinds | 263 | 2 | 4 |
Holmes | 47 | 3 | |
Humphreys | 11 | 1 | 1 |
Itawamba | 9 | 1 | |
Jackson | 157 | 5 | 2 |
Jasper | 14 | ||
Jefferson | 4 | 1 | |
Jefferson Davis | 6 | 1 | |
Jones | 40 | 3 | |
Kemper | 14 | ||
Lafayette | 33 | 2 | |
Lamar | 46 | 1 | |
Lauderdale | 156 | 11 | 4 |
Lawrence | 7 | ||
Leake | 32 | 1 | |
Lee | 46 | 4 | |
Leflore | 52 | 6 | 2 |
Lincoln | 56 | 4 | 2 |
Lowndes | 25 | 1 | |
Madison | 108 | 3 | 3 |
Marion | 25 | 1 | |
Marshall | 34 | 2 | |
Monroe | 38 | 2 | 2 |
Montgomery | 15 | 1 | |
Neshoba | 33 | 1 | |
Newton | 14 | 1 | |
Noxubee | 6 | ||
Oktibbeha | 37 | 1 | 2 |
Panola | 26 | 2 | |
Pearl River | 93 | 8 | 2 |
Perry | 20 | 1 | |
Pike | 62 | 1 | 1 |
Pontotoc | 15 | 2 | |
Prentiss | 14 | 1 | |
Quitman | 12 | ||
Rankin | 105 | 2 | |
Scott | 62 | 1 | |
Sharkey | 3 | ||
Simpson | 7 | 1 | |
Smith | 30 | 1 | 1 |
Stone | 14 | ||
Sunflower | 41 | 2 | |
Tallahatchie | 4 | ||
Tate | 25 | ||
Tippah | 45 | 6 | 1 |
Tishomingo | 2 | ||
Tunica | 23 | 1 | 1 |
Union | 8 | 1 | 1 |
Walthall | 22 | ||
Warren | 14 | 1 | |
Washington | 57 | 2 | 2 |
Wayne | 9 | ||
Webster | 14 | 1 | |
Wilkinson | 49 | 3 | 1 |
Winston | 20 | ||
Yalobusha | 14 | ||
Yazoo | 64 | 1 | |
Total | 3,087 | 111 | 60 |
For more detailed graphics on Mississippi’s coronavirus statistics, please visit:
https://www.magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/