Mississippi reports record single-day spike in coronavirus cases

Published 12:30 pm Sunday, April 19, 2020

Mississippi State Health Department officials announced Sunday morning the highest, single-day spike in COVID-19 coronavirus cases since the state began tracking the outbreak last month.

State health officials reported 300 new confirmed cases of the virus Sunday, bringing the state’s total to 4,274 cases since March 11. It was the 11th day in a row the number of new cases rose by more than 100.

The state reported 7 more people died in the state over the last 24 hours due to the virus, bringing the state’s total number of deaths to 159.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

State health officials are also now reporting racial breakdowns of both cases and deaths.

Black Mississippians make up 51.5% of all positive coronavirus cases. But blacks make up 63% of the deaths related to the virus.

The state also tracks the number cases found in long-term care facilities such as nursing homes that are considered high risk due to their residents being in close confines, often being older and often having underlying health issues.

For the sake of reporting, the state considers even a single case of coronavirus among staff or residents of these facilities as an “outbreak” and are tracked by county below.

Here are the county by county numbers:

County Total Cases Total Deaths LTCs with Outbreaks
Adams 81 6 2
Alcorn 8 0 0
Amite 17 0 * 0
Attala 36 0 1
Benton 7 0 0
Bolivar 82 5 4
Calhoun 39 2 1
Carroll 14 1 0
Chickasaw 43 2 1
Choctaw 12 1 0
Claiborne 10 0 0
Clarke 27 2 1
Clay 25 1 0
Coahoma 48 2 0
Copiah 46 1 0
Covington 29 0 1
Desoto 234 3 1
Forrest 144 4 2
Franklin 16 0 0
George 10 1 0
Greene 3 0 0
Grenada 20 0 1
Hancock 52 5 2
Harrison 144 5 3
Hinds 337 5 5
Holmes 58 4 0
Humphreys 12 3 1
Itawamba 21 1 1
Jackson 205 6 2
Jasper 23 1 0
Jefferson 4 0 1
Jefferson Davis 8 1 0
Jones 70 0 2
Kemper 19 0 0
Lafayette 64 3 1
Lamar 67 1 0
Lauderdale 202 14 7
Lawrence 16 0 0
Leake 77 1 0
Lee 60 4 0
Leflore 91 7 1
Lincoln 101 6 2
Lowndes 32 1 2
Madison 135 4 2
Marion 43 1 1
Marshall 38 2 0
Monroe 68 5 2
Montgomery 15 1 0
Neshoba 65 2 0
Newton 26 0 1
Noxubee 22 0 0
Oktibbeha 43 2 2
Panola 35 2 0
Pearl River 126 10 2
Perry 22 1 0
Pike 104 2 2
Pontotoc 18 2 1
Prentiss 19 0 2
Quitman 13 0 0
Rankin 133 2 1
Scott 130 0 1
Sharkey 3 0 0
Simpson 21 0 1
Smith 45 1 1
Stone 18 0 0
Sunflower 47 2 0
Tallahatchie 8 1 0
Tate 31 0 0
Tippah 47 7 1
Tishomingo 4 0 0
Tunica 31 1 1
Union 11 1 1
Walthall 24 0 0
Warren 21 1 0
Washington 71 3 1
Wayne 11 0 0
Webster 15 1 0
Wilkinson 58 5 * 1
Winston 33 0 0
Yalobusha 15 0 0
Yazoo 91 1 0
Total 4,274 159 69

* One death previously reported in Amite County has been corrected to Wilkinson County.

For more detailed graphics on Mississippi’s coronavirus statistics, please visit:

https://www.magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/