Coronavirus infections rapidly growing in four Mississippi counties while nearly one-third of state shows improvement
Published 4:20 pm Friday, May 1, 2020
As 30 percent of Mississippi’s counties show a marked decline in confirmed coronavirus cases, four counties have shown a significant rise in COVID-19 coronavirus cases in the last eight days.
Carroll County is the current hot spot of the state. In the last six days, Carroll County has seen the number of virus cases triple from 18 cases on April 26 to 58 cases reported on Friday.
Taking just three days for cases to double, virus cases are doubling at a rate three times as fast as the state average.
Comparatively, across the entire state the number of virus cases are doubling every 17 days.
In three other counties —Jefferson County, Noxubee County and Kemper County — the number of virus cases is doubling at a rate twice as fast as the state.
In Neshoba County — where cases are doubling every nine days — residents have seen cases rise from 55 cases two weeks ago to 205 cases on Friday.
Residents in Scott County have seen a similar increase in virus cases from 100 cases two weeks ago to 339 cases on Friday.
On a brighter note, 27 counties have seen cases rise at a much slower rate than the state average — taking more than three weeks for cases to double.
Metropolitan areas such as DeSoto County near Memphis, Harrison County on the Gulf Coast and Rankin County near Jackson are seeing cases double every 21 days or more.
Here is a county-by-county look at how virus cases are increasing across the state.
Number of days it takes cases to double | Cases on Friday | |
Carroll | 3 | 58 |
Jefferson | 6 | 20 |
Kemper | 8 | 64 |
Noxubee | 8 | 73 |
Jefferson Davis | 9 | 35 |
Neshoba | 9 | 205 |
Warren | 9 | 74 |
Attala | 10 | 109 |
Copiah | 10 | 108 |
Itawamba | 10 | 59 |
Jasper | 10 | 48 |
Lawrence | 10 | 46 |
Leake | 10 | 219 |
Newton | 10 | 87 |
Scott | 10 | 339 |
Wayne | 10 | 23 |
Claiborne | 11 | 23 |
Holmes | 11 | 153 |
Covington | 12 | 67 |
Humphreys | 12 | 24 |
Jones | 12 | 159 |
Monroe | 12 | 161 |
Clarke | 13 | 55 |
Simpson | 13 | 47 |
Adams | 14 | 148 |
Benton | 14 | 12 |
Lafayette | 14 | 89 |
Leflore | 14 | 164 |
Prentiss | 14 | 32 |
Tishomingo | 14 | 7 |
Union | 14 | 19 |
Grenada | 15 | 32 |
Lauderdale | 15 | 365 |
Lincoln | 15 | 143 |
Madison | 15 | 251 |
Smith | 15 | 76 |
Chickasaw | 16 | 75 |
Clay | 16 | 42 |
Marion | 16 | 75 |
State Average | 17 | 4,287 |
Lamar | 17 | 111 |
Lowndes | 17 | 58 |
Pike | 17 | 149 |
Winston | 17 | 44 |
Yazoo | 17 | 139 |
Amite | 18 | 29 |
Calhoun | 18 | 52 |
Greene | 18 | 5 |
Tallahatchie | 18 | 11 |
Forrest | 19 | 219 |
Stone | 19 | 22 |
George | 20 | 14 |
Hinds | 20 | 496 |
Montgomery | 20 | 29 |
Pearl River | 20 | 175 |
Rankin | 21 | 194 |
Walthall | 21 | 32 |
Alcorn | 21+ | 10 |
Bolivar | 21+ | 102 |
Choctaw | 21+ | 13 |
Coahoma | 21+ | 64 |
DeSoto | 21+ | 293 |
Franklin | 21+ | 16 |
Hancock | 21+ | 62 |
Harrison | 21+ | 177 |
Jackson | 21+ | 267 |
Lee | 21+ | 71 |
Marshall | 21+ | 44 |
Oktibbeha | 21+ | 51 |
Panola | 21+ | 39 |
Perry | 21+ | 27 |
Pontotoc | 21+ | 18 |
Quitman | 21+ | 15 |
Sharkey | 21+ | 5 |
Sunflower | 21+ | 55 |
Tate | 21+ | 42 |
Tippah | 21+ | 56 |
Tunica | 21+ | 35 |
Washington | 21+ | 77 |
Webster | 21+ | 19 |
Wilkinson | 21+ | 69 |
Yalobusha | 21+ | 20 |
More News
