The Latest: Mississippi coronavirus cases, deaths on steady climb; see latest county results

Published 1:55 pm Saturday, May 2, 2020

Mississippi’s COVID-19 coronavirus cases and deaths continued a steady climb Saturday with the latest statistics reported by the Mississippi State Health Department.

State health officials reported 229 new cases, bring the total number of infections confirmed to be 7,441.

Saturday’s new case count was far less than the record spike reported on Friday of nearly 400 new cases, but in line with recent daily averages.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

It was the 24th day in a row the number of new cases rose by more than 100 cases per day. The state believes of the total cases detected a little less than half have fully recovered.

The state reported 10 more people died in the state due to the virus, bringing the state’s total number of deaths to 291. Six of the 10 deaths reported Saturday were apparently of people who were residents of long-term care facilities.

The state reported that 116 deaths were of residents of long-term care facilities or 40 percent of all deaths in the state.

The hospitalization rate improved with a drop of 30 patients from the previous day. The state reported Saturday that 424 confirmed coronavirus cases were hospitalized. Another 208 suspected (but not yet confirmed by test) cases were also hospitalized.

The state said 142 patients were in ICU beds and 71 required mechanical ventilation. Both statistics were improved slightly from the prior day.

Here are the county by county numbers:

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 149 9 24 4
Alcorn 10 1 0 0
Amite 28 0 1 0
Attala 117 1 35 1
Benton 12 0 1 0
Bolivar 105 7 14 1
Calhoun 54 3 23 3
Carroll 60 1 2 0
Chickasaw 76 8 25 6
Choctaw 13 1 0 0
Claiborne 27 0 0 0
Clarke 58 3 10 2
Clay 47 2 0 0
Coahoma 66 3 0 0
Copiah 114 1 1 1
Covington 67 0 0 0
Desoto 294 4 1 1
Forrest 226 13 20 6
Franklin 16 1 0 0
George 14 1 0 0
Greene 5 1 0 0
Grenada 34 0 14 0
Hancock 67 5 6 3
Harrison 181 6 1 1
Hinds 505 8 15 4
Holmes 159 9 27 2
Humphreys 25 4 6 2
Itawamba 62 4 32 3
Jackson 267 7 40 1
Jasper 54 1 0 0
Jefferson 21 0 0 0
Jefferson Davis 38 1 2 0
Jones 168 2 11 0
Kemper 67 3 15 1
Lafayette 89 3 35 0
Lamar 114 2 1 0
Lauderdale 378 25 88 14
Lawrence 50 0 1 0
Leake 229 1 0 0
Lee 71 4 5 0
Leflore 165 17 42 7
Lincoln 150 11 48 7
Lowndes 58 2 4 1
Madison 268 8 33 5
Marion 75 7 14 2
Marshall 45 2 0 0
Monroe 173 16 86 14
Montgomery 32 1 0 0
Neshoba 212 4 23 0
Newton 88 0 1 0
Noxubee 79 1 9 1
Oktibbeha 52 3 9 3
Panola 39 2 0 0
Pearl River 176 20 41 6
Perry 27 1 0 0
Pike 153 7 12 4
Pontotoc 20 2 2 0
Prentiss 32 1 20 1
Quitman 15 0 0 0
Rankin 197 5 5 0
Scott 354 1 9 1
Sharkey 5 0 0 0
Simpson 47 0 2 0
Smith 78 4 21 2
Stone 22 0 0 0
Sunflower 55 2 0 0
Tallahatchie 12 1 0 0
Tate 41 0 1 0
Tippah 56 10 0 0
Tishomingo 8 0 1 0
Tunica 35 2 12 2
Union 25 2 5 1
Walthall 32 0 0 0
Warren 78 2 1 0
Washington 77 3 4 1
Wayne 24 0 0 0
Webster 19 1 0 0
Wilkinson 69 7 5 2
Winston 47 0 0 0
Yalobusha 20 0 0 0
Yazoo 144 1 0 0
Total 7,441 291 866 116

For more detailed graphics on Mississippi’s coronavirus statistics, please visit:

https://www.magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/