The Latest: Mississippi coronavirus cases hit second-highest daily mark; ‘It’s still out there’

Published 2:46 pm Monday, May 4, 2020

One day after a nearly three-week, daily low in new COVID-19 coronavirus cases, Mississippi reported its second-highest number of cases Monday with more than 300 new cases reported.

State health officials reported 310 new cases, bring the total number of infections confirmed to be 7,877. Monday’s report was the second-highest day for new virus cases. The highest daily cases reported was on Friday when 397 cases were recorded.

The state reported 7 more people died in the state due to the virus in the last 24 hours, bringing the state’s total number of deaths to 310.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Mississippi State Health Officer Dr. Thomas Dobbs said Monday that Mississippians must continue to be vigiliant.

“We still have a lot of COVID cases,” Dobbs said. “It’s still out there.”

Dobbs said people need to keep up the precautions in place — social distancing, wearing masks, etc., – to “help us get out of this.”

Dobbs said use of masks in public is a must to limit spread.

“It’s a little bit selfish for folks not not wear a mask,” he said.

The state reported that 125 deaths were of residents of long-term care facilities or 40 percent of all deaths in the state.

On Monday the state reported 442 confirmed coronavirus cases were hospitalized. Another 204 suspected (but not yet confirmed by test) cases were also hospitalized, the state reported. Both statistics were slightly lower than reported Sunday.

The state said 145 patients were in ICU beds and 78 required mechanical ventilation. Both statistics were slightly higher than the prior day.

Here are the county by county numbers:

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 149 9 24 4
Alcorn 10 1 0 0
Amite 30 0 1 0
Attala 128 2 35 2
Benton 12 0 1 0
Bolivar 110 7 14 1
Calhoun 56 4 23 4
Carroll 77 2 4 1
Chickasaw 78 8 25 6
Choctaw 14 1 0 0
Claiborne 30 0 0 0
Clarke 62 3 11 2
Clay 52 2 0 0
Coahoma 70 3 0 0
Copiah 124 1 2 1
Covington 74 0 0 0
Desoto 304 4 1 1
Forrest 248 14 21 6
Franklin 18 1 0 0
George 14 1 0 0
Greene 6 1 0 0
Grenada 35 2 14 2
Hancock 68 5 6 3
Harrison 184 6 1 1
Hinds 542 9 16 5
Holmes 168 10 27 2
Humphreys 25 4 6 2
Itawamba 64 4 32 3
Jackson 267 7 39 1
Jasper 62 1 0 0
Jefferson 23 0 0 0
Jefferson Davis 43 1 2 0
Jones 185 2 13 0
Kemper 79 3 19 1
Lafayette 93 3 35 0
Lamar 121 3 1 0
Lauderdale 432 27 100 14
Lawrence 53 0 1 0
Leake 247 2 0 0
Lee 72 4 5 0
Leflore 174 17 42 7
Lincoln 154 11 49 7
Lowndes 61 3 5 2
Madison 286 10 39 7
Marion 75 7 14 2
Marshall 48 2 0 0
Monroe 175 16 88 14
Montgomery 35 1 0 0
Neshoba 222 4 25 0
Newton 93 0 1 0
Noxubee 88 1 9 1
Oktibbeha 54 3 9 3
Panola 40 2 0 0
Pearl River 181 20 41 6
Perry 31 1 0 0
Pike 155 7 13 4
Pontotoc 22 2 4 0
Prentiss 32 1 20 1
Quitman 16 0 0 0
Rankin 207 6 6 0
Scott 369 2 9 1
Sharkey 5 0 0 0
Simpson 49 0 2 0
Smith 81 4 23 2
Stone 22 0 0 0
Sunflower 57 3 0 0
Tallahatchie 12 1 0 0
Tate 45 0 1 0
Tippah 58 10 0 0
Tishomingo 8 0 1 0
Tunica 36 2 12 2
Union 30 2 8 1
Walthall 33 0 0 0
Warren 83 2 5 0
Washington 77 3 4 1
Wayne 24 0 1 0
Webster 20 1 0 0
Wilkinson 70 7 5 2
Winston 49 0 0 0
Yalobusha 20 0 0 0
Yazoo 151 2 0 0
Total 7,877 310 915 125

For more detailed graphics on Mississippi’s coronavirus statistics, please visit:

https://www.magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/