The Latest: Mississippi coronavirus deaths hit new daily high, cases second-highest daily record

Published 12:07 pm Tuesday, May 5, 2020

Mississippi reported its highest daily death count since the COVID-19 coronavirus pandemic began, with nearly three-dozen deaths reported Tuesday morning.

The number of new cases also remained high with 330 new cases reported Tuesday. That brings the total number of cases to 8,207 cases.

The highest daily cases reported was on Friday when 397 cases were recorded.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Mississippi’s death toll rose by 32 deaths, bringing the total deaths to 342.

Tuesday’s update shattered the past daily reported deaths.

The prior record was 20 deaths set on May 1, but the state reported many of those deaths were from weeks earlier, but delayed due to slow test results.

Tuesday’s death report noted no such disclaimer.

Mississippi State Health Officer Dr. Thomas Dobbs said Monday that Mississippians must continue to be vigilant.

“We still have a lot of COVID cases,” Dobbs said. “It’s still out there.”

Dobbs said people need to keep up the precautions in place — social distancing, wearing masks, etc., – to “help us get out of this.”

Dobbs said use of masks in public is a must to limit spread.

“It’s a little bit selfish for folks not not wear a mask,” he said.

The state reported that 125 deaths were of residents of long-term care facilities or 40 percent of all deaths in the state.

On Tuesday the state reported 452 confirmed coronavirus cases were hospitalized. Another 193 suspected (but not yet confirmed by test) cases were also hospitalized, the state reported.

The state said 162 patients were in ICU beds and 77 required mechanical ventilation.

Here are the county by county numbers:

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 151 10 27 4
Alcorn 10 1 0 0
Amite 32 0 1 0
Attala 137 2 38 2
Benton 12 0 1 0
Bolivar 112 8 15 2
Calhoun 58 4 23 4
Carroll 111 3 29 2
Chickasaw 80 9 25 6
Choctaw 14 1 0 0
Claiborne 33 0 0 0
Clarke 67 6 12 3
Clay 57 2 0 0
Coahoma 70 3 0 0
Copiah 126 1 2 1
Covington 84 0 0 0
Desoto 308 4 1 1
Forrest 259 14 22 7
Franklin 17 1 0 0
George 14 1 0 0
Greene 6 1 0 0
Grenada 36 2 14 2
Hancock 68 5 6 3
Harrison 186 6 1 1
Hinds 565 9 16 5
Holmes 168 10 27 2
Humphreys 26 4 6 2
Itawamba 64 6 32 5
Jackson 270 9 39 1
Jasper 64 2 0 0
Jefferson 24 0 0 0
Jefferson Davis 45 1 2 0
Jones 193 2 15 0
Kemper 79 3 20 1
Lafayette 96 3 36 0
Lamar 125 3 1 0
Lauderdale 436 33 104 18
Lawrence 57 0 1 0
Leake 257 2 0 0
Lee 75 4 5 0
Leflore 175 18 42 8
Lincoln 155 12 49 8
Lowndes 65 3 7 2
Madison 298 11 40 8
Marion 76 7 14 2
Marshall 48 2 0 0
Monroe 177 16 88 14
Montgomery 47 1 0 0
Neshoba 243 10 27 2
Newton 106 0 1 0
Noxubee 92 2 9 2
Oktibbeha 57 4 9 3
Panola 40 2 0 0
Pearl River 183 20 41 6
Perry 31 1 0 0
Pike 160 9 13 4
Pontotoc 22 2 4 0
Prentiss 33 1 20 1
Quitman 16 0 0 0
Rankin 221 6 6 0
Scott 404 3 9 1
Sharkey 5 0 0 0
Simpson 53 0 2 0
Smith 86 4 23 2
Stone 22 0 0 0
Sunflower 60 3 0 0
Tallahatchie 12 1 0 0
Tate 45 0 1 0
Tippah 58 10 0 0
Tishomingo 8 0 1 0
Tunica 36 2 12 2
Union 36 2 10 1
Walthall 35 0 0 0
Warren 88 2 6 0
Washington 78 3 4 1
Wayne 25 0 1 0
Webster 21 1 0 0
Wilkinson 71 7 5 2
Winston 52 0 0 0
Yalobusha 21 0 0 0
Yazoo 154 2 0 0
Total 8,207 342 965 125

For more detailed graphics on Mississippi’s coronavirus statistics, please visit:

https://www.magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/