Pace of new coronavirus cases reaches all-time high in Mississippi last week
Published 12:28 pm Sunday, May 24, 2020
Mississippi reported a steady number of new cases of the COVID-19 coronavirus Sunday as both the 7-day and 14-day daily average of new cases reached new highs.
The Mississippi State Department of Health reported an additional 247 new cases were confirmed in the last 24 hours bringing the total cases to 13,252.
The state announced Sunday morning 9 new deaths were attributed to the virus bringing the total death toll to 625.
Mississippi’s 14-day average of daily new cases increased to 268 cases per day with Sunday’s updated statistics. The 7-day average of new cases increased to 279 per day. Both the 14-day and 7-day averages were all-time highs.
The state reported that 315 deaths were of residents of long-term care facilities or just more than 50 percent of all deaths in the state.
Here are the county by county numbers:
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 186 | 15 | 39 | 8 |
Alcorn | 14 | 1 | 0 | 0 |
Amite | 52 | 1 | 7 | 1 |
Attala | 269 | 14 | 79 | 13 |
Benton | 14 | 0 | 1 | 0 |
Bolivar | 140 | 10 | 17 | 4 |
Calhoun | 60 | 4 | 23 | 4 |
Carroll | 113 | 10 | 45 | 8 |
Chickasaw | 126 | 12 | 34 | 8 |
Choctaw | 29 | 2 | 0 | 0 |
Claiborne | 58 | 1 | 2 | 0 |
Clarke | 126 | 16 | 17 | 7 |
Clay | 99 | 3 | 0 | 0 |
Coahoma | 98 | 3 | 0 | 0 |
Copiah | 278 | 4 | 0 | 0 |
Covington | 127 | 1 | 1 | 0 |
Desoto | 461 | 6 | 15 | 2 |
Forrest | 480 | 34 | 85 | 24 |
Franklin | 25 | 2 | 2 | 1 |
George | 19 | 1 | 0 | 0 |
Greene | 7 | 1 | 0 | 0 |
Grenada | 75 | 2 | 14 | 2 |
Hancock | 87 | 11 | 9 | 3 |
Harrison | 234 | 6 | 2 | 1 |
Hinds | 893 | 24 | 78 | 13 |
Holmes | 365 | 23 | 77 | 11 |
Humphreys | 53 | 7 | 16 | 5 |
Itawamba | 85 | 7 | 34 | 6 |
Jackson | 296 | 13 | 40 | 4 |
Jasper | 139 | 3 | 1 | 0 |
Jefferson | 40 | 0 | 0 | 0 |
Jefferson Davis | 71 | 2 | 3 | 1 |
Jones | 467 | 13 | 53 | 5 |
Kemper | 125 | 10 | 27 | 6 |
Lafayette | 123 | 3 | 37 | 0 |
Lamar | 219 | 4 | 4 | 2 |
Lauderdale | 678 | 55 | 181 | 36 |
Lawrence | 90 | 1 | 1 | 0 |
Leake | 384 | 10 | 1 | 0 |
Lee | 104 | 5 | 9 | 1 |
Leflore | 239 | 25 | 64 | 12 |
Lincoln | 243 | 20 | 81 | 16 |
Lowndes | 160 | 7 | 18 | 4 |
Madison | 654 | 21 | 89 | 12 |
Marion | 108 | 8 | 14 | 2 |
Marshall | 69 | 3 | 2 | 0 |
Monroe | 242 | 24 | 92 | 21 |
Montgomery | 78 | 1 | 0 | 0 |
Neshoba | 512 | 31 | 65 | 17 |
Newton | 224 | 3 | 3 | 0 |
Noxubee | 158 | 6 | 14 | 3 |
Oktibbeha | 134 | 10 | 34 | 7 |
Panola | 62 | 2 | 0 | 0 |
Pearl River | 202 | 27 | 44 | 9 |
Perry | 46 | 2 | 0 | 0 |
Pike | 196 | 11 | 14 | 6 |
Pontotoc | 25 | 3 | 3 | 1 |
Prentiss | 38 | 3 | 22 | 3 |
Quitman | 24 | 0 | 0 | 0 |
Rankin | 349 | 6 | 5 | 0 |
Scott | 589 | 10 | 13 | 2 |
Sharkey | 7 | 0 | 0 | 0 |
Simpson | 85 | 0 | 4 | 0 |
Smith | 131 | 10 | 30 | 7 |
Stone | 29 | 0 | 0 | 0 |
Sunflower | 77 | 3 | 0 | 0 |
Tallahatchie | 24 | 1 | 0 | 0 |
Tate | 59 | 1 | 2 | 0 |
Tippah | 70 | 11 | 0 | 0 |
Tishomingo | 25 | 0 | 1 | 0 |
Tunica | 48 | 3 | 12 | 2 |
Union | 71 | 5 | 20 | 4 |
Walthall | 49 | 0 | 0 | 0 |
Warren | 150 | 6 | 35 | 4 |
Washington | 153 | 5 | 7 | 1 |
Wayne | 109 | 0 | 2 | 0 |
Webster | 27 | 1 | 0 | 0 |
Wilkinson | 82 | 9 | 5 | 2 |
Winston | 98 | 1 | 0 | 0 |
Yalobusha | 82 | 4 | 24 | 4 |
Yazoo | 215 | 2 | 10 | 0 |
Total | 13,252 | 625 | 1,683 | 315 |
For more detailed graphics on Mississippi’s coronavirus statistics, please visit:
https://www.magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/