Mississippi marked highest number of new coronavirus cases last week

Published 2:09 pm Monday, May 25, 2020

Mississippi reported a steady number of new cases of the COVID-19 coronavirus Monday as both the 7-day and 14-day daily average of new cases reached new highs.

The Mississippi State Department of Health reported an additional 206 new cases were confirmed in the last 24 hours bringing the total cases to 13,458.

The state announced Monday morning 10 new deaths were attributed to the virus bringing the total death toll to 635.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Mississippi’s 14-day average of daily new cases increased to 270 cases per day with Monday’s updated statistics. The 7-day average of new cases increased to 289 per day. Both the 14-day and 7-day averages were all-time highs.

The number of patients confirmed to have COVID-19 requiring hospitalization had declined to 369 Saturday shot back up to 421 with Monday’s statistics. The state reported that 94 patients required mechanical ventilation.

The state reported that 322 deaths were of residents of long-term care facilities or just more than 50 percent of all deaths in the state.

Here are the county by county numbers:

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 188 15 39 8
Alcorn 14 1 0 0
Amite 52 1 7 1
Attala 273 14 79 13
Benton 15 0 1 0
Bolivar 141 11 17 4
Calhoun 60 4 23 4
Carroll 113 10 45 8
Chickasaw 127 12 34 8
Choctaw 32 2 0 0
Claiborne 58 2 2 1
Clarke 131 16 17 7
Clay 99 3 0 0
Coahoma 106 3 0 0
Copiah 284 4 0 0
Covington 131 1 1 0
Desoto 474 6 15 2
Forrest 486 35 86 24
Franklin 25 2 2 1
George 20 1 0 0
Greene 7 1 0 0
Grenada 75 2 14 2
Hancock 88 11 9 3
Harrison 237 6 3 1
Hinds 898 24 78 13
Holmes 369 23 77 11
Humphreys 53 7 16 5
Issaquena 0 0 0 0
Itawamba 85 7 35 6
Jackson 296 13 40 4
Jasper 145 3 1 0
Jefferson 40 0 0 0
Jefferson Davis 71 2 3 1
Jones 492 15 54 7
Kemper 127 10 29 6
Lafayette 124 3 37 0
Lamar 220 5 5 2
Lauderdale 680 56 181 37
Lawrence 94 1 1 0
Leake 388 10 1 0
Lee 108 5 12 1
Leflore 241 26 74 13
Lincoln 245 20 81 16
Lowndes 164 7 18 4
Madison 653 21 89 12
Marion 110 8 14 2
Marshall 71 3 2 0
Monroe 246 24 92 21
Montgomery 80 1 0 0
Neshoba 514 31 65 17
Newton 227 3 3 0
Noxubee 165 6 14 3
Oktibbeha 139 10 36 7
Panola 62 2 0 0
Pearl River 205 27 44 9
Perry 49 2 0 0
Pike 200 11 14 6
Pontotoc 26 3 3 1
Prentiss 39 3 22 3
Quitman 24 0 0 0
Rankin 356 6 5 0
Scott 592 10 13 2
Sharkey 7 0 0 0
Simpson 85 0 4 0
Smith 131 10 30 7
Stone 30 0 0 0
Sunflower 79 3 0 0
Tallahatchie 24 1 0 0
Tate 59 1 2 0
Tippah 70 11 0 0
Tishomingo 25 0 1 0
Tunica 48 3 12 2
Union 72 5 20 4
Walthall 49 0 0 0
Warren 154 7 36 5
Washington 153 5 7 1
Wayne 125 0 2 0
Webster 28 1 0 0
Wilkinson 84 9 5 2
Winston 98 1 0 0
Yalobusha 84 5 24 5
Yazoo 219 2 10 0
Total 13,458 635 1,706 322

For more detailed graphics on Mississippi’s coronavirus statistics, please visit:

https://www.magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/