For second day in row, Mississippi breaks new daily coronavirus case record

Published 11:44 am Saturday, May 30, 2020

For the second-straight day, Mississippi reported Saturday a daily record for the number of new cases of the COVID-19 coronavirus as the state released the latest statistics.

In addition, both the  7-day  and 14-day daily averages of new cases climbed to new records as well.

The Mississippi State Department of Health reported an additional 439 new cases were confirmed in the last 24 hours bringing the total cases to 15,229.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

The state announced Saturday morning 13 new deaths were attributed to the virus bringing the total death toll to 723. One of the deaths reported Saturday occurred earlier in the month, but the reporting was delayed.

Mississippi’s 7-day average of new cases increased to 318 per day, an all-time high. The 14-day average of daily new cases also rose Saturday hitting 293 cases per day, also a new high.

The state reported that 365 deaths were of residents of long-term care facilities or approximately 50 percent of all deaths in the state.

Here are the county by county numbers:

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 196 15 43 8
Alcorn 17 1 0 0
Amite 60 1 12 1
Attala 292 16 80 14
Benton 15 0 1 0
Bolivar 160 11 17 4
Calhoun 64 4 23 4
Carroll 117 11 46 9
Chickasaw 133 12 34 8
Choctaw 43 2 0 0
Claiborne 111 2 8 1
Clarke 143 18 17 7
Clay 112 4 0 0
Coahoma 121 4 0 0
Copiah 310 4 0 0
Covington 165 2 1 0
Desoto 533 7 19 2
Forrest 553 38 87 27
Franklin 28 2 2 1
George 25 1 0 0
Greene 12 1 0 0
Grenada 89 3 14 2
Hancock 90 11 9 3
Harrison 257 7 3 2
Hinds 999 25 81 13
Holmes 397 28 80 14
Humphreys 60 7 16 5
Itawamba 87 7 34 6
Jackson 305 13 40 4
Jasper 157 4 1 0
Jefferson 42 1 0 0
Jefferson Davis 77 2 4 1
Jones 598 25 82 13
Kemper 144 11 32 7
Lafayette 131 4 38 1
Lamar 235 5 5 2
Lauderdale 735 61 194 40
Lawrence 102 1 1 0
Leake 421 12 1 0
Lee 149 6 20 1
Leflore 258 31 84 18
Lincoln 256 28 86 21
Lowndes 211 9 19 5
Madison 720 23 101 12
Marion 115 9 14 2
Marshall 83 3 2 0
Monroe 255 25 92 22
Montgomery 83 1 0 0
Neshoba 630 38 69 21
Newton 271 4 5 0
Noxubee 185 6 14 3
Oktibbeha 235 12 45 8
Panola 70 3 0 0
Pearl River 209 31 45 11
Perry 50 3 0 0
Pike 202 11 15 6
Pontotoc 32 3 3 1
Prentiss 52 3 22 3
Quitman 26 0 0 0
Rankin 421 7 7 0
Scott 650 12 13 2
Sharkey 7 0 0 0
Simpson 101 0 5 0
Smith 150 11 30 7
Stone 30 0 0 0
Sunflower 81 3 0 0
Tallahatchie 27 1 0 0
Tate 89 1 2 0
Tippah 73 11 0 0
Tishomingo 32 0 1 0
Tunica 54 3 12 2
Union 83 5 20 4
Walthall 55 0 0 0
Warren 171 9 37 7
Washington 168 7 8 1
Wayne 177 1 2 0
Webster 69 1 18 0
Wilkinson 88 9 5 2
Winston 112 1 0 0
Yalobusha 90 5 27 5
Yazoo 273 4 11 2
Total 15,229 723 1,859 365

For more detailed graphics on Mississippi’s coronavirus statistics, please visit:

https://www.magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/