Mississippi coronavirus cases spike; August already second-deadliest month on record
Published 2:14 pm Wednesday, August 19, 2020
Mississippi reported a spike in new COVID-19 coronavirus cases Wednesday after a week of reporting lower-than-average numbers of new cases.
On Wednesday, the Mississippi Department of Health reported 1,348 new coronavirus cases reported in the last 24 hours.
The state also reported 36 more deaths Wednesday from the prior day. Twelve deaths reported on Wednesday actually occurred between July 22 and August 14, the state health officials said.
The newly reported deaths make August the second-deadliest month for Mississippi since the pandemic began in March.
Through Wednesday’s statistics, 503 deaths were reported in August from COVID-19.
July is still the deadliest month on record with 593 reported deaths. However August appears on track to eclipse that number as the daily average number of deaths reported in August is more than 38-percent higher than July’s daily average.
In total, 74,555 cases have been found in the state since March. The state believes more than 56,000 of those cases have recovered.
A total of 2,163 people in Mississippi have died as a result of coronavirus, the state reported.
The 7-day, daily average of new cases rose to 740 with Wednesday’s update.
The 14-day, daily average rose to 794 cases per day.
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 684 | 28 | 46 | 12 |
Alcorn | 475 | 6 | 12 | 1 |
Amite | 253 | 6 | 14 | 2 |
Attala | 559 | 25 | 90 | 20 |
Benton | 174 | 1 | 2 | 0 |
Bolivar | 1269 | 40* | 72 | 10 |
Calhoun | 439 | 9 | 23 | 4 |
Carroll | 275 | 11 | 45 | 9 |
Chickasaw | 528 | 20 | 36 | 11 |
Choctaw | 147 | 4 | 0 | 0 |
Claiborne | 418 | 15 | 43 | 9 |
Clarke | 389 | 28 | 31 | 9 |
Clay | 431 | 14 | 2 | 1 |
Coahoma | 875 | 14 | 75 | 2 |
Copiah | 996 | 30 | 30 | 4 |
Covington | 679 | 17 | 8 | 3 |
De Soto | 4079 | 35 | 47 | 8 |
Forrest | 1947 | 59 | 115 | 34 |
Franklin | 158 | 2 | 3 | 1 |
George | 647 | 10 | 5 | 2 |
Greene | 275 | 14 | 35 | 6 |
Grenada | 885 | 28 | 83 | 15 |
Hancock | 436 | 17 | 8 | 4 |
Harrison | 2868 | 40 | 149 | 16 |
Hinds | 6065 | 129 | 315 | 55 |
Holmes | 978 | 50 | 98 | 20 |
Humphreys | 316 | 12 | 20 | 6 |
Issaquena | 29 | 2 | 0 | 0 |
Itawamba | 452 | 12 | 47 | 8 |
Jackson | 2594 | 50 | 74 | 7 |
Jasper | 439 | 12 | 1 | 0 |
Jefferson | 207 | 8 | 8 | 2 |
Jefferson Davis | 260 | 7 | 3 | 1 |
Jones | 2020 | 66 | 173 | 35 |
Kemper | 254 | 14 | 38 | 9 |
Lafayette | 1105 | 26 | 91 | 19 |
Lamar | 1302 | 24 | 8 | 3 |
Lauderdale | 1544 | 100 | 212 | 57 |
Lawrence | 367 | 8 | 17 | 1 |
Leake | 826 | 27 | 4 | 0 |
Lee | 1844 | 43 | 117 | 20 |
Leflore | 1150 | 70 | 185 | 44 |
Lincoln | 896 | 46 | 124 | 28 |
Lowndes | 1167 | 47 | 90 | 28 |
Madison | 2662 | 75 | 214 | 37 |
Marion | 722 | 24 | 47 | 6 |
Marshall | 823 | 10 | 18 | 2 |
Monroe | 918 | 55 | 147 | 44 |
Montgomery | 379 | 11 | 24 | 6 |
Neshoba | 1349 | 97 | 109 | 36 |
Newton | 604 | 13 | 10 | 2 |
Noxubee | 496 | 13 | 17 | 4 |
Oktibbeha | 1218 | 43 | 179 | 28 |
Panola | 1175 | 19* | 12 | 2 |
Pearl River | 632 | 44 | 66 | 19 |
Perry | 268 | 8 | 0 | 0 |
Pike | 1041 | 39 | 73 | 19 |
Pontotoc | 918 | 9 | 6 | 1 |
Prentiss | 524 | 12 | 30 | 3 |
Quitman | 281 | 2 | 0 | 0 |
Rankin | 2507 | 44 | 115 | 11 |
Scott | 1050 | 21 | 15 | 3 |
Sharkey | 220 | 7 | 42 | 6 |
Simpson | 872 | 37 | 93 | 18 |
Smith | 435 | 13 | 54 | 8 |
Stone | 264 | 9 | 23 | 3 |
Sunflower | 1145 | 31 | 31 | 7 |
Tallahatchie | 589 | 11 | 9 | 2 |
Tate | 791 | 31* | 32 | 12 |
Tippah | 459 | 14 | 1 | 0 |
Tishomingo | 489 | 14 | 67 | 6 |
Tunica | 399 | 9 | 12 | 2 |
Union | 796 | 19 | 38 | 11 |
Walthall | 534 | 23 | 65 | 12 |
Warren | 1207 | 38 | 101 | 18 |
Washington | 1854 | 51 | 66 | 15 |
Wayne | 816 | 21 | 58 | 10 |
Webster | 274 | 13 | 52 | 11 |
Wilkinson | 241 | 14 | 8 | 4 |
Winston | 658 | 18 | 40 | 11 |
Yalobusha | 339 | 10 | 35 | 7 |
Yazoo | 905 | 15 | 29 | 3 |
Total | 74,555 | 2,163 | 4,537 | 915 |
Note: One death previously reported in Bolivar County was determined not be a COVID-19-related death. One death previously reported in Tate County should have been included in Panola County’s count. The data below has been edited to reflect these updates.