Mississippi coronavirus cases rise triple-digits again, 22 long-term care facilities have outbreaks
Published 10:32 am Thursday, April 2, 2020
Mississippi State Health Department officials announced Thursday morning the latest number of COVID-19 coronavirus cases in the state and the number of cases (and the death toll) continue to rise. The change was the second day on which triple-digit increases in cases were reported.
The state confirmed 1,177 cases of coronavirus had been found in Mississippi, that’s an increase of 104 cases since yesterday.
The state reported 26 people have died as result of the virus, the state confirmed. The death toll increased by 4 deaths since yesterday.
State health officials also have begun tracking the number cases found in long-term care facilities such as nursing homes that are considered high risk due to their residents being in close confines, often being older and often having underlying health issues.
For the sake of reporting, the state considers even a single case of coronavirus among staff or residents of these facilities as an “outbreak” and are tracked by county below.
Here are the county by county numbers:
County | Cases | Deaths | LTC Outbreaks |
Adams | 14 | ||
Alcorn | 3 | ||
Amite | 4 | 1 | 1 |
Attala | 12 | ||
Benton | 5 | ||
Bolivar | 27 | 1 | 1 |
Calhoun | 4 | 1 | |
Carroll | 3 | ||
Chickasaw | 14 | 1 | 1 |
Choctaw | 7 | ||
Claiborne | 1 | ||
Clarke | 4 | ||
Clay | 7 | ||
Coahoma | 23 | ||
Copiah | 10 | ||
Covington | 3 | ||
Desoto | 103 | 1 | |
Forrest | 26 | 1 | |
Franklin | 3 | ||
George | 4 | ||
Grenada | 4 | ||
Hancock | 22 | 1 | 2 |
Harrison | 53 | 1 | 1 |
Hinds | 118 | 1 | |
Holmes | 16 | 1 | |
Humphreys | 4 | 1 | |
Itawamba | 3 | ||
Jackson | 57 | 1 | 1 |
Jasper | 2 | ||
Jefferson | 1 | ||
Jones | 6 | ||
Kemper | 4 | ||
Lafayette | 16 | 1 | |
Lamar | 8 | ||
Lauderdale | 46 | 2 | |
Lawrence | 5 | ||
Leake | 6 | ||
Lee | 24 | 1 | |
Leflore | 20 | 1 | |
Lincoln | 14 | ||
Lowndes | 10 | ||
Madison | 55 | 1 | |
Marion | 5 | 1 | |
Marshall | 18 | 1 | |
Monroe | 11 | 1 | |
Montgomery | 8 | 1 | |
Neshoba | 4 | 1 | |
Newton | 4 | ||
Noxubee | 4 | ||
Oktibbeha | 20 | 1 | |
Panola | 8 | 1 | |
Pearl River | 36 | 1 | |
Perry | 6 | 1 | |
Pike | 21 | ||
Pontotoc | 10 | ||
Prentiss | 4 | 1 | |
Quitman | 4 | ||
Rankin | 50 | 1 | |
Scott | 13 | ||
Sharkey | 2 | ||
Simpson | 4 | ||
Smith | 6 | 1 | |
Sunflower | 12 | 1 | |
Tallahatchie | 2 | ||
Tate | 12 | ||
Tippah | 29 | 2 | |
Tishomingo | 1 | ||
Tunica | 14 | 1 | 1 |
Union | 4 | 1 | |
Walthall | 10 | ||
Warren | 2 | 1 | |
Washington | 29 | ||
Wayne | 1 | ||
Webster | 8 | 1 | |
Wilkinson | 17 | 2 | |
Winston | 9 | ||
Yalobusha | 7 | ||
Yazoo | 11 | 1 | |
Total | 1,177 | 26 | 22 |
Trends and Summary Data
Only 4 of Mississippi’s 82 counties have yet to report a case of the coronavirus. Those include Greene, Issaquena, Jefferson Davis and Stone counties.
Coronavirus cases are on the rise all across states in the Deep South. For details on state by state results from across the South, click here.